AC-C6T
6", 2 vías, cobertura cónica de 110°
Características
- El sistema de 6’’ de 2 vías de alta calidad ofrece una claridad excepcional en toda la cobertura crítica de voz.
- Transformadores de baja saturación de 70 V/100 V con bypass de 8 ohms.
- Conector Euroblock de 4 postes para un fácil cableado del sistema.
- Juego de filtros avanzados de ecualización mediante QSC Intrinsic Correction™ , disponible a través de la plataforma de red Q-SYS™ o los amplificadores de la serie CXD.
- Blanco (RAL 9010) con inhibidores de UV para complementar las series de productos QSC.
- Información completa sobre EASE, CAD & BIM disponible en línea.
| Specifications | AC-C6T |
| Effective frequency range | 65 Hz to 20 kHz |
| Rated noise power / voltage | 30 watts / 15.5 volts (rms) |
| Broad-band sensitivity | 89 dB SPL |
| Coverage angle (-6 dB) | 110° (500 Hz to 5 kHz) |
| Maximum continuous SPL | 104 dB |
| Maximum peak SPL | 110 dB |
| Rated impedance | 8 ohms |
| Transformer taps: | |
| 70 V: | 30, 15, 7.5, 3.7, 1.9 watts and 8-ohm bypass |
| 100V: | 30, 15, 7.5, 3.8, watts and 8-ohm bypass |
| HF Transducer | .86-inch silk dome tweeter, coaxially mounted |
| LF Transducer | 6.5-inch Polypropylene cone with butyl rubber surround |
| Input connector type | Euroblock connector with parallel output terminals |
| Baffle material | Painted ABS polymer |
| Grille material | Powder coated steel |
| Back can material | Galvanized steel |
| Testing | Listed UL1480, UL2043 safe for use in air handling space |
| Net weight | 7.6 lb / 3.5 kg |
| Product dimensions | 10.24-inch × 8.4-inch (260 × 213 mm) |
| Cut-out Dimensions | 9-inch (229 mm) |
| Ceiling Capture Thickness | 0.25-inch to 1.5-inch (6.35 to 38.1mm) |
| Shipping weight | 21 lb / 9.5 kg pair packed |
| Shipping dimensions | 24.5-inch × 12.5-inch × 12.8-inch (622 × 318 × 324 mm) |
| Included accessories | Rails and C-ring for ceiling tile installation |
| Optional accessories | AC-MR6 mud ring for sheet rock installation |
All specifications are subject to change without notice.